Blackwing Lair: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Bosses === | === Bosses === | ||
* Razorgore the Untamed | * '''Razorgore the Untamed''' | ||
** Grethok the Controller | ** '''Grethok the Controller''' | ||
** Blackwing Guardsman | ** '''Blackwing Guardsman''' | ||
** Blackwing Mage | ** '''Blackwing Mage''' | ||
** Blackwing Legionnaire | ** '''Blackwing Legionnaire''' | ||
** Blackwing Dragonguy | ** '''Blackwing Dragonguy''' | ||
* '''[NEW] | * '''[NEW] Elementium Decapitator Mk III''' | ||
* Broodlord Lashlayer | * '''Broodlord Lashlayer''' | ||
** Death Talon Hatcher | ** '''Death Talon Hatcher''' | ||
** Blackwing Taskmaster | ** '''Blackwing Taskmaster''' | ||
** Corrupted Bronze Whelp | ** '''Corrupted Bronze Whelp''' | ||
** Corrupted Green Whelp | ** '''Corrupted Green Whelp''' | ||
** Corrupted Red Whelp | ** '''Corrupted Red Whelp''' | ||
** Corrupted Blue Whelp | ** '''Corrupted Blue Whelp''' | ||
* Firemaw | * '''Firemaw''' | ||
* '''[NEW]''' Master Elemental Shaper Krixix | * '''[NEW]''' '''Master Elemental Shaper Krixix''' | ||
* [[Ebonroc and Flamegor|'''[Overhaul] | * [[Ebonroc and Flamegor|'''[Overhaul] The Twin Drakes - Ebonroc and Flamegor''']] | ||
* Chromaggus | * '''Chromaggus''' | ||
* '''[Overhaul] | * '''[Overhaul] Vaelastrasz the Corrupt and Nefarian''' | ||
=== Draconic Guard Trash Packs === | === Draconic Guard Trash Packs === | ||
* Death Talon Captain | * '''Death Talon Captain''' | ||
* Death Talon Seether | * '''Death Talon Seether''' | ||
** Cope | ** Cope | ||
** Seethe | ** Seethe | ||
* Death Talon Flamescale | * '''Death Talon Flamescale''' | ||
* Death Talon Wyrmkin | * '''Death Talon Wyrmkin''' | ||
=== Technician's Laboratory Trash Packs === | === Technician's Laboratory Trash Packs === | ||
* Blackwing Technician | * '''Blackwing Technician''' | ||
** Bomb | ** Bomb | ||
** Poison Bottle | ** Poison Bottle | ||
* Blackwing Spellbinder | * '''Blackwing Spellbinder''' | ||
** Arcane Blast | ** Arcane Blast | ||
** Flamestrike | ** Flamestrike | ||
** Greatest Polymorph | ** Greatest Polymorph | ||
* Blackwing Warlock | * '''Blackwing Warlock''' | ||
** Incineration Curse | ** Incineration Curse | ||
** Shadow Bolt Volley | ** Shadow Bolt Volley | ||
** Rain of Fire | ** Rain of Fire - Calls down a molten rain, burning all enemies in a selected area for 1225 to 1425 Fire damage every 2 seconds and reducing all healing received by 30% for 20 seconds. | ||
** Curse of Rot | ** Curse of Rot | ||
** Demonic Portal | ** Demonic Portal | ||
*** Enraged Felguard | *** '''Enraged Felguard''' | ||
**** Immolation Aura - [Passive] | **** Immolation Aura - [Passive] | ||
**** Thunderclap | **** Thunderclap | ||
* Death Talon Overseer | * '''Death Talon Overseer''' | ||
** Elemental Shield - [Passive] - On spawn, one Elemental School is selected between Arcane, Fire, Frost, Nature and Shadow, increases damage received from selected element by 250% and reduces elemental damage received from all other schools by 75%. | ** Elemental Shield - [Passive] - On spawn, one Elemental School is selected between Arcane, Fire, Frost, Nature and Shadow, increases damage received from selected element by 250% and reduces elemental damage received from all other schools by 75%. | ||
*** Note: Holy damage is always reduced by 75% and may never be the elemental vulnerability. | *** Note: Holy damage is always reduced by 75% and may never be the elemental vulnerability. | ||
**Retaliation | **Retaliation | ||
* Death Talon Wyrmguard | * '''Death Talon Wyrmguard''' | ||
** Elemental Shield - [Passive] - Same as Death Talon Overseer ability. | ** Elemental Shield - [Passive] - Same as Death Talon Overseer ability. | ||
** War Stomp | ** War Stomp | ||
Revision as of 00:04, 13 July 2025
Bosses
- Razorgore the Untamed
- Grethok the Controller
- Blackwing Guardsman
- Blackwing Mage
- Blackwing Legionnaire
- Blackwing Dragonguy
- [NEW] Elementium Decapitator Mk III
- Broodlord Lashlayer
- Death Talon Hatcher
- Blackwing Taskmaster
- Corrupted Bronze Whelp
- Corrupted Green Whelp
- Corrupted Red Whelp
- Corrupted Blue Whelp
- Firemaw
- [NEW] Master Elemental Shaper Krixix
- [Overhaul] The Twin Drakes - Ebonroc and Flamegor
- Chromaggus
- [Overhaul] Vaelastrasz the Corrupt and Nefarian
Draconic Guard Trash Packs
- Death Talon Captain
- Death Talon Seether
- Cope
- Seethe
- Death Talon Flamescale
- Death Talon Wyrmkin
Technician's Laboratory Trash Packs
- Blackwing Technician
- Bomb
- Poison Bottle
- Blackwing Spellbinder
- Arcane Blast
- Flamestrike
- Greatest Polymorph
- Blackwing Warlock
- Incineration Curse
- Shadow Bolt Volley
- Rain of Fire - Calls down a molten rain, burning all enemies in a selected area for 1225 to 1425 Fire damage every 2 seconds and reducing all healing received by 30% for 20 seconds.
- Curse of Rot
- Demonic Portal
- Enraged Felguard
- Immolation Aura - [Passive]
- Thunderclap
- Enraged Felguard
- Death Talon Overseer
- Elemental Shield - [Passive] - On spawn, one Elemental School is selected between Arcane, Fire, Frost, Nature and Shadow, increases damage received from selected element by 250% and reduces elemental damage received from all other schools by 75%.
- Note: Holy damage is always reduced by 75% and may never be the elemental vulnerability.
- Retaliation
- Elemental Shield - [Passive] - On spawn, one Elemental School is selected between Arcane, Fire, Frost, Nature and Shadow, increases damage received from selected element by 250% and reduces elemental damage received from all other schools by 75%.
- Death Talon Wyrmguard
- Elemental Shield - [Passive] - Same as Death Talon Overseer ability.
- War Stomp
- Brood Power - Cone Targeting
- Green -
- Red
- Black - Damage taken increased by 10%. May stack up to 5 times.
- Bronze - Caught in a sandstorm! Dealing damage to nearby allies [75% Attack Damage every second in 8y radius for 5 seconds.]
- Blue - Increases the time between attacks by 100%. May stack up to 5 times.