Hakkar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Endboss of [[Zul'Gurub]] | |||
'''Health''': ~1,200,000 (Confirm?); '''Mana''': x | '''Health''': ~1,200,000 (Confirm?); '''Mana''': x | ||
| Line 7: | Line 9: | ||
=== Spells === | === Spells === | ||
* '''Hysteria''' - The cost of spells and abilities | ==== Priest Aspects: ==== | ||
** Resource costs increased by 20% for physical schools, 300% for all other spell schools. | |||
* Aspect of Mar'li - 6 second stun? Unconfirmed, from spell.dbc | |||
* Aspect of Jeklik - ''[Magic]'' AoE Nuke ~1.3-1.7k and 5 second silence. Unconfirmed, from spell.dbc | |||
* Aspect of Venoxis - ''[Poison]'' - Spits poison at nearby enemies [45y radius], inflicting Nature damage [838-1,063], then additional damage [265 - 565] every 2 sec. for 10 seconds. Unconfirmed, from spell.dbc | |||
* Aspect of Thekal - ''[Frenzy]'' - Attack speed increased by 150%, lasts for 8 seconds. Unconfirmed, from spell.dbc | |||
* Aspect of Arlokk - Stun/Banish for 2 seconds? Unconfirmed, from spell.dbc | |||
==== Mind Control: ==== | |||
* '''Hysteria''' - The cost of all spells and abilities are increased.. If three spells or abilities are not performed you will become insane ['''Cause Insanity''' will be cast on Debuff target] | |||
** Resource costs increased by 20% for physical schools, 300% for all other spell schools. | |||
** All Direct Heals, Damage Ability/Spells, HoTs and DoTs will consume a charge. Missed/Immune/Resisted casts will '''NOT''' consume charges! | ** All Direct Heals, Damage Ability/Spells, HoTs and DoTs will consume a charge. Missed/Immune/Resisted casts will '''NOT''' consume charges! | ||
** ''Class Interactions ( | ** ''Class Interactions (Note lowest mana/cast time or unique triggers/exclusions/notes)'' | ||
*** '''Paladin''': Seal of Righteousness/Command/Fury Attack Procs, Judgement of Righteousness/Command, Consecration, Divine Protection/Shield [Fully removed]. | *** '''Paladin''': Seal of Righteousness/Command/Fury Attack Procs, Judgement of Righteousness/Command, Consecration, Divine Protection/Shield [Fully removed]. | ||
**** ''Invalid''''':''' All Auras [Also causes Auras to cost 300 Mana per cast], All Seals, All Blessings (Including Blessing of Protection) | **** ''Invalid''''':''' All Auras [Also causes Auras to cost 300 Mana per cast], All Seals, All Blessings (Including Blessing of Protection), Righteous Fury | ||
*** '''Rogue''': Kick/Distract [0 Energy with Thug Life | *** '''Rogue''': Kick/Distract [0 Energy with Imp Kick/Thug Life] | ||
**** ''Invalid:'' ALL Finishers, Vanish, Ghostly Trick, Sprint, Preparation, Cloak of Shadows | **** ''Invalid:'' ALL Finishers, Vanish, Ghostly Trick, Sprint, Preparation, Cloak of Shadows | ||
*** '''Warlock''': this class SUCKS | *** '''Warlock''': this class SUCKS Check felhunter sac | ||
**** ''Invalid:'' Fel Domination, Demonic Sacrifice, Life Tap, Shadow Ward | **** ''Invalid:'' Fel Domination, Demonic Sacrifice, Life Tap, Shadow Ward | ||
***'''Hunter:''' | ***'''Hunter:''' | ||
| Line 21: | Line 32: | ||
*** '''Priest:''' Power Word: Shield, Dispel Magic R1 on Ally guaranteed (Low Cost/No chance to resist compared to Shadow Word: Pain R1 and may be cast in Shadowform) | *** '''Priest:''' Power Word: Shield, Dispel Magic R1 on Ally guaranteed (Low Cost/No chance to resist compared to Shadow Word: Pain R1 and may be cast in Shadowform) | ||
**** ''Invalid:'' Inner Fire, Inner Focus, Focused Casting, All Group Buffs, Shadowform, Fade | **** ''Invalid:'' Inner Fire, Inner Focus, Focused Casting, All Group Buffs, Shadowform, Fade | ||
*** '''Mage''': Frost Nova/Scorch/Frostbolt R1/Chain Reaction Activation [Check Ice Shards?] | *** '''Mage''': Frost Nova/Scorch/Frostbolt R1/Chain Reaction Activation [Check Ice Shards?], Ice Block [Fully Removes] | ||
**** ''Invalid:'' All Wards, All Group Buffs, All Elemental Armors, Ice Barrier/Mirror, Cold Snap | |||
*** '''Shaman''': All Totems | *** '''Shaman''': All Totems | ||
**** ''Invalid''''':''' Weapon Imbues; Elemental Shields | **** ''Invalid''''':''' Weapon Imbues; Elemental Shields | ||
| Line 28: | Line 40: | ||
*** '''Druid''': Maul, Abolish/Remove Curse/Poison | *** '''Druid''': Maul, Abolish/Remove Curse/Poison | ||
**** ''Invalid'': Grizzly/Tiger's Fury, Innervate, Barkskin, Nature's Grasp, ALL Buffs and Faerie Fire [Prevents cast of Faerie Fire (Feral) while in Shapeshift Forms (adds 300 Energy Cost)] | **** ''Invalid'': Grizzly/Tiger's Fury, Innervate, Barkskin, Nature's Grasp, ALL Buffs and Faerie Fire [Prevents cast of Faerie Fire (Feral) while in Shapeshift Forms (adds 300 Energy Cost)] | ||
*'''Cause Insanity''' - [''Charmed''] | *'''Cause Insanity''' - [''Charmed''] - Attack speed increased by 200%. Movement speed increased by 150%. Lasts for 20 seconds. (Breakable?) | ||
**Cast on a random target every ~45 seconds independently/regardless of '''Hysteria''' triggers. | **Cast on a random target every ~45 seconds independently/regardless of '''Hysteria''' triggers. | ||
==== Damaging Abilities: ==== | |||
* '''Corrupted Blood''' - Deals 200 damage every 2 sec for 10 seconds. ''[Max: 2,000]'' | * '''Corrupted Blood''' - Deals 200 damage every 2 sec for 10 seconds. ''[Max: 2,000]'' | ||
** Targets random unit within 45y and hits all units in 10y radius of target. | ** Targets random unit within 45y and hits all units in 10y radius of target. | ||
* '''Blood Siphon''' | * '''Blood Siphon''' | ||
** '''Blood Siphon''' - Deals 700 damage per second. Feeding Hakkar 3500 health per second. Lasts for 8 seconds. ''[Max: 5,600 Player Damage; 28,000 Boss Healing]'' | ** '''Blood Siphon''' - Deals 700 damage per second. Feeding Hakkar 3500 health per second. Lasts for 8 seconds. ''[Max: 5,600 Player Damage; 28,000 Boss Healing]'' | ||
** '''Blood Siphon''' ''[Son of Hakkar Poison]'' - Your blood is Poisonous! Dealing 700 damage per second to Hakkar. Lasts for 8 seconds. [Total: 5,600] | ** '''Blood Siphon''' ''[Son of Hakkar Poison]'' - Your blood is Poisonous! Dealing 700 damage per second to Hakkar. Lasts for 8 seconds. [Total: 5,600] | ||
* '''Curse of Nemesis''' - ''[Curse]'' Cursed for 20% Health damage every 2 sec for 30 seconds ''[Max: 300% Max Health]''. In addition, if the Curse is dispelled it will cause 3,875 - 4,425 Shadow damage instantly. | * '''Curse of Nemesis''' - ''[Curse]'' - Cursed for 20% Max Health damage every 2 sec for 30 seconds ''[Max: 300% Max Health]''. In addition, if the Curse is dispelled it will cause 3,875 - 4,425 Shadow damage instantly. | ||
==== Miscellaneous: ==== | |||
* '''Poisonous Blood''' - ''[Poison] -'' Deals 325 damage every 3 sec. | |||
** Spawned as poison cloud after killing Son of Hakkar, ground effect remains for ~8 seconds [Double check duration] | |||
=== Enrage Phase - 5% === | === Enrage Phase - 5% === | ||
* '''Berserk''' - Increases all damage dealt by 500% and movement speed by 150% for 600 seconds. | * '''Berserk''' - Increases all damage dealt by 500% and movement speed by 150% for 600 seconds. | ||
Latest revision as of 18:41, 1 July 2025
Endboss of Zul'Gurub
Health: ~1,200,000 (Confirm?); Mana: x
Armor: 4880; FR: 51 NR: 51 FrR: 14 SR: 141 AR: 51
Damage: 4,200 - 4,900 @ 2000
Spells
Priest Aspects:
- Aspect of Mar'li - 6 second stun? Unconfirmed, from spell.dbc
- Aspect of Jeklik - [Magic] AoE Nuke ~1.3-1.7k and 5 second silence. Unconfirmed, from spell.dbc
- Aspect of Venoxis - [Poison] - Spits poison at nearby enemies [45y radius], inflicting Nature damage [838-1,063], then additional damage [265 - 565] every 2 sec. for 10 seconds. Unconfirmed, from spell.dbc
- Aspect of Thekal - [Frenzy] - Attack speed increased by 150%, lasts for 8 seconds. Unconfirmed, from spell.dbc
- Aspect of Arlokk - Stun/Banish for 2 seconds? Unconfirmed, from spell.dbc
Mind Control:
- Hysteria - The cost of all spells and abilities are increased.. If three spells or abilities are not performed you will become insane [Cause Insanity will be cast on Debuff target]
- Resource costs increased by 20% for physical schools, 300% for all other spell schools.
- All Direct Heals, Damage Ability/Spells, HoTs and DoTs will consume a charge. Missed/Immune/Resisted casts will NOT consume charges!
- Class Interactions (Note lowest mana/cast time or unique triggers/exclusions/notes)
- Paladin: Seal of Righteousness/Command/Fury Attack Procs, Judgement of Righteousness/Command, Consecration, Divine Protection/Shield [Fully removed].
- Invalid: All Auras [Also causes Auras to cost 300 Mana per cast], All Seals, All Blessings (Including Blessing of Protection), Righteous Fury
- Rogue: Kick/Distract [0 Energy with Imp Kick/Thug Life]
- Invalid: ALL Finishers, Vanish, Ghostly Trick, Sprint, Preparation, Cloak of Shadows
- Warlock: this class SUCKS Check felhunter sac
- Invalid: Fel Domination, Demonic Sacrifice, Life Tap, Shadow Ward
- Hunter:
- Invalid: Scorpid Sting, All Aspects, jk idfk I hate hunters too LMAO
- Priest: Power Word: Shield, Dispel Magic R1 on Ally guaranteed (Low Cost/No chance to resist compared to Shadow Word: Pain R1 and may be cast in Shadowform)
- Invalid: Inner Fire, Inner Focus, Focused Casting, All Group Buffs, Shadowform, Fade
- Mage: Frost Nova/Scorch/Frostbolt R1/Chain Reaction Activation [Check Ice Shards?], Ice Block [Fully Removes]
- Invalid: All Wards, All Group Buffs, All Elemental Armors, Ice Barrier/Mirror, Cold Snap
- Shaman: All Totems
- Invalid: Weapon Imbues; Elemental Shields
- Warrior: Heroic Strike/Cleave successful hits
- Invalid: All Stances [Also adds 2 rage cost to Stance swaps], Shield Reflect/Block, Intimidating Shout, Piercing Howl, Sunder Armor (Confirm all I fucking HATE warriors fuck warriors)
- Druid: Maul, Abolish/Remove Curse/Poison
- Invalid: Grizzly/Tiger's Fury, Innervate, Barkskin, Nature's Grasp, ALL Buffs and Faerie Fire [Prevents cast of Faerie Fire (Feral) while in Shapeshift Forms (adds 300 Energy Cost)]
- Paladin: Seal of Righteousness/Command/Fury Attack Procs, Judgement of Righteousness/Command, Consecration, Divine Protection/Shield [Fully removed].
- Cause Insanity - [Charmed] - Attack speed increased by 200%. Movement speed increased by 150%. Lasts for 20 seconds. (Breakable?)
- Cast on a random target every ~45 seconds independently/regardless of Hysteria triggers.
Damaging Abilities:
- Corrupted Blood - Deals 200 damage every 2 sec for 10 seconds. [Max: 2,000]
- Targets random unit within 45y and hits all units in 10y radius of target.
- Blood Siphon
- Blood Siphon - Deals 700 damage per second. Feeding Hakkar 3500 health per second. Lasts for 8 seconds. [Max: 5,600 Player Damage; 28,000 Boss Healing]
- Blood Siphon [Son of Hakkar Poison] - Your blood is Poisonous! Dealing 700 damage per second to Hakkar. Lasts for 8 seconds. [Total: 5,600]
- Curse of Nemesis - [Curse] - Cursed for 20% Max Health damage every 2 sec for 30 seconds [Max: 300% Max Health]. In addition, if the Curse is dispelled it will cause 3,875 - 4,425 Shadow damage instantly.
Miscellaneous:
- Poisonous Blood - [Poison] - Deals 325 damage every 3 sec.
- Spawned as poison cloud after killing Son of Hakkar, ground effect remains for ~8 seconds [Double check duration]
Enrage Phase - 5%
- Berserk - Increases all damage dealt by 500% and movement speed by 150% for 600 seconds.