Cash Shop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Bilaterial (talk | contribs) Skins images added |
||
Line 1: | Line 1: | ||
== Character Management == | |||
* Change Appearance - 160 Points | * Change Appearance - 160 Points | ||
* Change Faction - 200 Points | * Change Faction - 200 Points | ||
Line 5: | Line 5: | ||
* Rename - 100 Points | * Rename - 100 Points | ||
== Ingame Items == | |||
* Superspace Arcane Box - 28 Slot Bag - 160 Points | * Superspace Arcane Box - 28 Slot Bag - 160 Points | ||
* Ogre's Bum Box - 36 Slot Bag - 200 Points | * Ogre's Bum Box - 36 Slot Bag - 200 Points | ||
Line 13: | Line 12: | ||
* Repair Bot Servo R2 - Unlimited Use Repair Bot - 200 Points [Need cooldown] | * Repair Bot Servo R2 - Unlimited Use Repair Bot - 200 Points [Need cooldown] | ||
== Cosmetic Items == | |||
=== Pets === | |||
*Diablo Stone - 50 Points | *Diablo Stone - 50 Points | ||
*Hippogryph Hatchling - 50 Points | *Hippogryph Hatchling - 50 Points | ||
Line 28: | Line 26: | ||
*Green Dragon Orb - 50 Points | *Green Dragon Orb - 50 Points | ||
=== Mounts === | |||
*Riding Turtle - 160 Points | *Riding Turtle - 160 Points | ||
*Reins of the Swift Dawnsaber - 200 Points | *Reins of the Swift Dawnsaber - 200 Points | ||
Line 39: | Line 36: | ||
*Polar Bear Whistle - 300 Points | *Polar Bear Whistle - 300 Points | ||
=== Tabards === | |||
*Tabard of Frost - 180 Points | *Tabard of Frost - 180 Points | ||
*Tabard of Flame - 180 Points | *Tabard of Flame - 180 Points | ||
Line 53: | Line 49: | ||
*Hillsbrad Tabard - 140 Points | *Hillsbrad Tabard - 140 Points | ||
==== | === Skins === | ||
==== Dwarf ==== | |||
*Wildhammer Clan, first appearance[[File:Wildhammer Dwarf 1.png|none|thumb|371x371px]] | |||
*Wildhammer Clan, second appearance[[File:Wildhammer Dwarf 2.png|none|thumb|363x363px]] | |||
*Dark Iron[[File:Dark Iron Dwarf.png|none|thumb|344x344px]] | |||
*Earthern, first appearance[[File:Earthen 1.png|none|thumb|363x363px]] | |||
*Earthern, second appearance[[File:Earthen 2.png|none|thumb|353x353px]] | |||
*Earthern, third appearance[[File:Earthen 3.png|none|thumb|357x357px]] | |||
*Earthern, fourth appearance[[File:Earthen 4.png|none|thumb|359x359px]] | |||
*Earthern, fifth appearance[[File:Earthen 5.png|none|thumb|319x319px]] | |||
*Earthern, sixth appearance[[File:Earthen 6.png|none|thumb|347x347px]] | |||
==== Human ==== | |||
*Cultist[[File:Cultist.png|none|thumb|448x448px]] | |||
==== Orc ==== | |||
*Blackrock Clan, first appearance[[File:Blackrock 1.png|none|thumb|380x380px]] | |||
*Blackrock Clan, second appearance[[File:Blackrock 2.png|none|thumb|424x424px]] | |||
*Chaos[[File:Chaos .png|none|thumb|425x425px]] | |||
*Mag'Har[[File:Mag'har.png|none|thumb|445x445px]] | |||
==== Troll ==== | |||
* | *Forest[[File:Forest Troll.png|none|thumb|441x441px]] | ||
*Sandfury[[File:Sandfury.png|none|thumb|539x539px]] | |||
*Dark[[File:Dark Troll.png|none|thumb|475x475px]] | |||
*Ice[[File:Ice Troll.png|none|thumb|454x454px]] | |||
* | |||
* | |||
*Troll | |||
Revision as of 16:32, 15 March 2023
Character Management
- Change Appearance - 160 Points
- Change Faction - 200 Points
- Change Race - 180 Points
- Rename - 100 Points
Ingame Items
- Superspace Arcane Box - 28 Slot Bag - 160 Points
- Ogre's Bum Box - 36 Slot Bag - 200 Points
- Caravan Mule - Mobile Bank - 180 Points [Need cooldown]
- Mechanical Auctioneer - Mobile AH - 200 Points [Need cooldown]
- Repair Bot Servo R2 - Unlimited Use Repair Bot - 200 Points [Need cooldown]
Cosmetic Items
Pets
- Diablo Stone - 50 Points
- Hippogryph Hatchling - 50 Points
- Polar Bear Collar - 50 Points
- Blue Murloc Egg - 50 Points
- Pink Murloc Egg - 50 Points
- Baby Shark - 50 Points
- Panda Collar - 50 Points
- Zergling Leash - 50 Points
- Red Dragon Orb - 50 Points
- Green Dragon Orb - 50 Points
Mounts
- Riding Turtle - 160 Points
- Reins of the Swift Dawnsaber - 200 Points
- Reins of the Bengal Tiger - 180 Points
- Reins of the Tawny Saber - 160 Points
- Whistle of the Ivory Raptor - 200 Points
- Reins of the Spectral Tiger - 250 Points
- Reins of the Riding Unicorn - 160 Points
- Polar Bear Whistle - 300 Points
Tabards
- Tabard of Frost - 180 Points
- Tabard of Flame - 180 Points
- Epic Purple Tabard - 180 Points
- Darkmoon Faire Tabard - 140 Points
- Stromgarde Tabard - 140 Points
- Kul'Tiras Tabard - 140 Points
- Theramore Tabard - 140 Points
- Dalaran Tabard - 140 Points
- Crimson Legion Tabard - 140 Points
- Hearthglen Tabard - 140 Points
- Hillsbrad Tabard - 140 Points
Skins
Dwarf
- Wildhammer Clan, first appearance
- Wildhammer Clan, second appearance
- Dark Iron
- Earthern, first appearance
- Earthern, second appearance
- Earthern, third appearance
- Earthern, fourth appearance
- Earthern, fifth appearance
- Earthern, sixth appearance
Human
- Cultist
Orc
- Blackrock Clan, first appearance
- Blackrock Clan, second appearance
- Chaos
- Mag'Har
Troll
- Forest
- Sandfury
- Dark
- Ice