High Priest Venoxis: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
=== Phase 1 === | === Phase 1 === | ||
'''''Holy Fire''''' - Consumes an enemy in flames, burning it [3202-3897 Fire] and inflicting additional damage [25% Health] every 2 sec. over 8 sec | '''''Holy Fire''''' - ''[Magic Debuff] 315 Mana'' - 3.0s Cast - Consumes an enemy in flames, burning it [3202-3897 Fire] and inflicting additional damage [25% Health] every 2 sec. over 8 sec. | ||
'''''Holy Wrath''''' - 400-420 damage to first target and 1.5 increase to subsequent targets? | '''''Holy Wrath''''' - ''155 Mana'' - Instant - 400-420 damage to first target and 1.5 increase to subsequent targets? | ||
Holy Smite | '''''Holy Smite''''' - ''100 Mana'' - 1.5s Cast - Smites an enemy, inflicting 2350 to 2850 Holy damage. | ||
Renew | '''''Renew''''' - ''[Magic Buff] 400 Mana'' - Instant - Heals an ally for 3,000 every second for 15 seconds. | ||
Holy Nova | '''''Holy Nova -''' 315 Mana'' - Instant 15y Radius - Causes an explosion of divine light, inflicting 875 to 1125 Holy damage to nearby enemies and healing nearby allies for 7,750 to 11,200. | ||
=== Adds === | === Adds === | ||
Revision as of 08:16, 14 May 2025
Health: 588550
Mana: 39500
Armor: 4691
Damage: 1760 - 2185 @ 2000
FR: 23 NR: 270 FrR: 23 SR: 23 AR: 23
Phase 1
Holy Fire - [Magic Debuff] 315 Mana - 3.0s Cast - Consumes an enemy in flames, burning it [3202-3897 Fire] and inflicting additional damage [25% Health] every 2 sec. over 8 sec.
Holy Wrath - 155 Mana - Instant - 400-420 damage to first target and 1.5 increase to subsequent targets?
Holy Smite - 100 Mana - 1.5s Cast - Smites an enemy, inflicting 2350 to 2850 Holy damage.
Renew - [Magic Buff] 400 Mana - Instant - Heals an ally for 3,000 every second for 15 seconds.
Holy Nova - 315 Mana - Instant 15y Radius - Causes an explosion of divine light, inflicting 875 to 1125 Holy damage to nearby enemies and healing nearby allies for 7,750 to 11,200.
Adds
Razzashi Cobra - Level 60 - 97,841 Health; Damage 1140 - 1492 @ 1.00; Armor: 3791; FR: 21 NR: 156 FrR: 21 SR: 21 AR: 21
Parasitic 23865
Phase 2
Trash 3391
Poison Cloud 23861
Venom Spit 23862
Frenzy 8269