Jin'do the Hexxer: Difference between revisions
Jump to navigation
Jump to search
Created page with "Optional Boss of [https://vanilla-plus.wiki/Zul'Gurub Zul'Gurub] '''Health''': 725,000; '''Mana''': 76,200 '''Armor''': 4950; '''FR''': 44 '''NR''': 168 '''FrR''': 30 '''SR''': 168 '''AR''': 168 '''Damage''': 2,631 - 3,022 @ 2000 === Spells === * '''Brain Wash Totem''' - * '''Powerful Healing Ward''' - * '''Charged Totem''' - Summons ** ''Overcharge'' - ''Deals 2,000 - 3,000 Nature Damage to target upon receiving ANY damage. Deals 5-10% Max Health damage to totem..." |
No edit summary |
||
| Line 6: | Line 6: | ||
'''Damage''': 2,631 - 3,022 @ 2000 | '''Damage''': 2,631 - 3,022 @ 2000 | ||
=== Summons === | |||
* '''Brain Wash Totem''' - Level 62/63 - '''Health:''' 6,000; '''Armor:''' 0; '''FR''': 5 '''NR''': 5 '''FrR''': 5 '''SR''': 5 '''AR''': 5 | |||
** '''''Brain Wash -''''' Charmed. | |||
*** ''[Note - Ignores LoS, targets any random individual within 100y range, cannot be resisted, can be removed but will immediately target another until the Brain Wash Totem is destroyed.]'' | |||
* '''Powerful Healing Ward''' - Level 62/63 - '''Health:''' 6,000; '''Armor:''' 4,091; '''FR''': 10 '''NR''': 10 '''FrR''': 10 '''SR''': 10 '''AR''': 10 | |||
** '''''Powerful Healing Ward''''' - Heals Jin'do the Hexxer for 10,000 every 2 seconds. | |||
*** ''[Note - Reduced by Mortal Strike effects and Wound Poison]'' | |||
* '''Charged Totem''' - Level 62/63 - '''Health:''' 10,000; '''Damage:''' 1140 - 1492 @ 1.00; '''Armor:''' 0; '''FR''': 21 '''NR''': 156 '''FrR''': 21 '''SR''': 21 '''AR''': 21 | |||
** '''''Overcharge''' -'' Deals 2,000 - 3,000 Nature Damage to target upon receiving ANY damage. Deals 5-10% Max Health damage to totem per second. | |||
*** ''[Note - Damage caused by this spell has the 'hidden/Do Not Log/Do Not Display' flag so will not be detected in combat log/addons]'' | |||
*'''Shade of Jin'do -''' Level 60 - '''Health:''' 2,200; '''Damage:''' 1 - 1 @ 0.95; '''Armor:''' 3750; '''FR''': 0 '''NR''': 0 '''FrR''': 0 '''SR''': 0 '''AR''': 0 | |||
**'''''Shadow Shock''''' - [Shadow, Magic, 10y] Instantly lashes an enemy with dark magic, inflicting Shadow damage [602 - 698]. | |||
=== Spells === | === Spells === | ||
* '''Hex -''' [Nature, Magic, 20y, 5s Duration] Transforms an enemy into a frog, rendering it unable to attack or cast spells for 5 seconds. | |||
* ''' | ** [Note - May be reflected at Jin'do] | ||
* '''Delusions of Jin'do -''' | * '''Delusions of Jin'do -''' | ||
* '''Touch of Shadow -''' | * '''Touch of Shadow -''' | ||
* '''Call of Jin'do -''' | * '''Call of Jin'do -''' | ||
* '''Shadow Beam''' - | * '''Shadow Beam''' - | ||
* '''Touch of Death -''' [Shadow School - Magic Hit; Physical Debuff, 2m duration, Max Stack 100] You feel cold... | * '''Touch of Death -''' [Shadow School - Magic Hit; Physical Debuff, 2m duration, Max Stack 100] You feel cold... | ||
** '''Deadly Sickness -''' Decreases all attributes by 40%, all damage caused by 40% and movement speed by 40%. [Inflicted upon target at reaching 100 stacks of '''Touch of Death''']. | ** '''Deadly Sickness -''' Decreases all attributes by 40%, all damage caused by 40% and movement speed by 40%. [Inflicted upon target at reaching 100 stacks of '''Touch of Death''']. | ||
| Line 26: | Line 35: | ||
* '''Corrupted Blood''' - Deals 200 damage every 2 sec for 10 seconds. ''[Max: 2,000]'' | * '''Corrupted Blood''' - Deals 200 damage every 2 sec for 10 seconds. ''[Max: 2,000]'' | ||
** Targets random unit within 45y and hits all units in 10y radius of target. | ** Targets random unit within 45y and hits all units in 10y radius of target. | ||
* '''Blood Siphon''' | * '''Blood Siphon''' | ||
** '''Blood Siphon''' - Deals 700 damage per second. Feeding Hakkar 3500 health per second. Lasts for 8 seconds. ''[Max: 5,600 Player Damage; 28,000 Boss Healing]'' | ** '''Blood Siphon''' - Deals 700 damage per second. Feeding Hakkar 3500 health per second. Lasts for 8 seconds. ''[Max: 5,600 Player Damage; 28,000 Boss Healing]'' | ||
** '''Blood Siphon''' ''[Son of Hakkar Poison]'' - Your blood is Poisonous! Dealing 700 damage per second to Hakkar. Lasts for 8 seconds. [Total: 5,600] | ** '''Blood Siphon''' ''[Son of Hakkar Poison]'' - Your blood is Poisonous! Dealing 700 damage per second to Hakkar. Lasts for 8 seconds. [Total: 5,600] | ||
Revision as of 22:42, 25 January 2026
Optional Boss of Zul'Gurub
Health: 725,000; Mana: 76,200
Armor: 4950; FR: 44 NR: 168 FrR: 30 SR: 168 AR: 168
Damage: 2,631 - 3,022 @ 2000
Summons
- Brain Wash Totem - Level 62/63 - Health: 6,000; Armor: 0; FR: 5 NR: 5 FrR: 5 SR: 5 AR: 5
- Brain Wash - Charmed.
- [Note - Ignores LoS, targets any random individual within 100y range, cannot be resisted, can be removed but will immediately target another until the Brain Wash Totem is destroyed.]
- Brain Wash - Charmed.
- Powerful Healing Ward - Level 62/63 - Health: 6,000; Armor: 4,091; FR: 10 NR: 10 FrR: 10 SR: 10 AR: 10
- Powerful Healing Ward - Heals Jin'do the Hexxer for 10,000 every 2 seconds.
- [Note - Reduced by Mortal Strike effects and Wound Poison]
- Powerful Healing Ward - Heals Jin'do the Hexxer for 10,000 every 2 seconds.
- Charged Totem - Level 62/63 - Health: 10,000; Damage: 1140 - 1492 @ 1.00; Armor: 0; FR: 21 NR: 156 FrR: 21 SR: 21 AR: 21
- Overcharge - Deals 2,000 - 3,000 Nature Damage to target upon receiving ANY damage. Deals 5-10% Max Health damage to totem per second.
- [Note - Damage caused by this spell has the 'hidden/Do Not Log/Do Not Display' flag so will not be detected in combat log/addons]
- Overcharge - Deals 2,000 - 3,000 Nature Damage to target upon receiving ANY damage. Deals 5-10% Max Health damage to totem per second.
- Shade of Jin'do - Level 60 - Health: 2,200; Damage: 1 - 1 @ 0.95; Armor: 3750; FR: 0 NR: 0 FrR: 0 SR: 0 AR: 0
- Shadow Shock - [Shadow, Magic, 10y] Instantly lashes an enemy with dark magic, inflicting Shadow damage [602 - 698].
Spells
- Hex - [Nature, Magic, 20y, 5s Duration] Transforms an enemy into a frog, rendering it unable to attack or cast spells for 5 seconds.
- [Note - May be reflected at Jin'do]
- Delusions of Jin'do -
- Touch of Shadow -
- Call of Jin'do -
- Shadow Beam -
- Touch of Death - [Shadow School - Magic Hit; Physical Debuff, 2m duration, Max Stack 100] You feel cold...
- Deadly Sickness - Decreases all attributes by 40%, all damage caused by 40% and movement speed by 40%. [Inflicted upon target at reaching 100 stacks of Touch of Death].
Damaging Abilities:
- Corrupted Blood - Deals 200 damage every 2 sec for 10 seconds. [Max: 2,000]
- Targets random unit within 45y and hits all units in 10y radius of target.
- Blood Siphon
- Blood Siphon - Deals 700 damage per second. Feeding Hakkar 3500 health per second. Lasts for 8 seconds. [Max: 5,600 Player Damage; 28,000 Boss Healing]
- Blood Siphon [Son of Hakkar Poison] - Your blood is Poisonous! Dealing 700 damage per second to Hakkar. Lasts for 8 seconds. [Total: 5,600]
- Curse of Nemesis - [Curse] - Cursed for 20% Max Health damage every 2 sec for 30 seconds [Max: 300% Max Health]. In addition, if the Curse is dispelled it will cause 3,875 - 4,425 Shadow damage instantly.