Racial Ability Changes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
**** Guns: +5 | **** Guns: +5 | ||
*** '''''Active Skills''''' | *** '''''Active Skills''''' | ||
**** Stoneform [Instant, 5m] - While active, grants immunity to Bleed, Poison, and disease effects. In addition, physical damage taken reduced by 20%. Lasts 15 seconds. | **** '''Stoneform''' [Instant, 5m] - While active, grants immunity to Bleed, Poison, and disease effects. In addition, physical damage taken reduced by 20%. Lasts 15 seconds. | ||
**** Find Treasure [Unchanged] - Get that dosh bruv. | **** '''Find Treasure''' [Unchanged] - Get that dosh bruv. | ||
***'''''Passives''''' | ***'''''Passives''''' | ||
****Frost Resistance increased by +20. | ****'''Frost Resistance''' increased by +20. | ||
****Metallurgy Specialization - +15 to Mining and Blacksmithing skills. | ****'''Metallurgy Specialization''' - +15 to Mining and Blacksmithing skills. | ||
** '''Gnome''' | ** '''Gnome''' | ||
*** '''''Weapon Skills''''' | *** '''''Weapon Skills''''' | ||
Line 17: | Line 17: | ||
**** Fist Weapons/Unarmed Skill: +5 | **** Fist Weapons/Unarmed Skill: +5 | ||
*** '''''Active Skills''''' | *** '''''Active Skills''''' | ||
**** Escape Artist [Instant, 1m] - Escape the effects of any immobilization or movement speed reduction effect. | **** '''Escape Artist''' [Instant, 1m] - Escape the effects of any immobilization or movement speed reduction effect. | ||
***'''''Passives''''' | ***'''''Passives''''' | ||
****Arcane Resistance increased by +20. | ****'''Arcane Resistance''' increased by +20. | ||
****Expansive Mind - Intellect increased by 10% | ****'''Expansive Mind''' - Intellect increased by 10% | ||
****Engineering Specialization - +15 to Engineering skill. | ****'''Engineering Specialization''' - +15 to Engineering skill. | ||
****Thirst for Adventure - Damage vs Giant type enemies increased by 5% | ****'''Thirst for Adventure''' - Damage vs Giant type enemies increased by 5% | ||
** '''Human''' | ** '''Human''' | ||
*** '''''Weapon Skills''''' | *** '''''Weapon Skills''''' | ||
Line 28: | Line 28: | ||
****Swords [1H/2H] +5 | ****Swords [1H/2H] +5 | ||
*** '''''Active Skills''''' | *** '''''Active Skills''''' | ||
****Perseverance [Instant, 3m] - Removes all Fear, Silence, and Movement Impairing Effects. | ****'''Perseverance''' [Instant, 3m] - Removes all Fear, Silence, and Movement Impairing Effects. | ||
****Perception [Instant, 2m] - Dramatically increases stealth detection for 20 seconds. | ****'''Perception''' [Instant, 2m] - Dramatically increases stealth detection for 20 seconds. | ||
***'''''Passives''''' | ***'''''Passives''''' | ||
****Diplomacy [Unchanged] - Reputation gains increased by 10%. | ****'''Diplomacy''' [Unchanged] - Reputation gains increased by 10%. | ||
****The Human Spirit - Spirit increased by 10%. | ****'''The Human Spirit''' - Spirit increased by 10%. | ||
** '''Night Elf''' | ** '''Night Elf''' | ||
*** '''''Weapon Skills''''' | *** '''''Weapon Skills''''' | ||
Line 38: | Line 38: | ||
****Polearms: +5 | ****Polearms: +5 | ||
*** '''''Actives''''' | *** '''''Actives''''' | ||
****Shadowmeld [Instant, 10s] - Unchanged? Hp/mana regen buff? | ****'''Shadowmeld''' [Instant, 10s] - Unchanged? Hp/mana regen buff? | ||
***'''''Passives''''' | ***'''''Passives''''' | ||
****Nature Resistance increased by 20. | ****'''Nature Resistance''' increased by 20. | ||
****Quickness [Reworked] - Increases your Agility, Movement Speed and Casting Speed by 5%. [Movement speed does not stack with any other MS effects] | ****'''Quickness''' [Reworked] - Increases your Agility, Movement Speed and Casting Speed by 5%. [Movement speed does not stack with any other MS effects] | ||
****Ultravision - Stealth detection increased. | ****'''Ultravision''' - Stealth detection increased. | ||
* '''Horde''' | * '''Horde''' | ||
** '''Orc''' | ** '''Orc''' | ||
*** '''''Weapon Skills''''' | |||
****Axes [1H, 2H]: +5 | |||
*** '''''Actives''''' | |||
****'''Blood Fury''' ''[Rework, Instant, 3m] - Increases your chance to get a critical strike with all attacks and spells by 15% for 20 seconds but reduces healing effects on you by 25%.'' | |||
***'''''Passives''''' | |||
****'''Command''' ''[Buff]'' - Damage by Hunter and Warlock Pets increased by 10%. | |||
****'''Hardiness''' ''[Nerf]'' - Chance to resist Stun effects increased by an additional 15%. | |||
** '''Tauren''' | ** '''Tauren''' | ||
*** '''''Weapon Skills''''' | |||
**** | |||
*** '''''Actives''''' | |||
**** | |||
***'''''Passives''''' | |||
**** | |||
** '''Troll''' | ** '''Troll''' | ||
*** '''''Weapon Skills''''' | |||
**** | |||
*** '''''Actives''''' | |||
**** | |||
***'''''Passives''''' | |||
**** | |||
** '''Undead''' | ** '''Undead''' | ||
*** '''''Weapon Skills''''' | |||
**** | |||
*** '''''Actives''''' | |||
**** | |||
***'''''Passives''''' | |||
**** | |||
=== Priest Racial Changes === | === Priest Racial Changes === |
Revision as of 06:07, 6 January 2023
Base Racials
- Alliance
- Dwarf
- Weapon Skills
- Maces [1H, 2H]: +5
- Axes [1H, 2H]: +5
- Guns: +5
- Active Skills
- Stoneform [Instant, 5m] - While active, grants immunity to Bleed, Poison, and disease effects. In addition, physical damage taken reduced by 20%. Lasts 15 seconds.
- Find Treasure [Unchanged] - Get that dosh bruv.
- Passives
- Frost Resistance increased by +20.
- Metallurgy Specialization - +15 to Mining and Blacksmithing skills.
- Weapon Skills
- Gnome
- Weapon Skills
- Daggers: +5
- Fist Weapons/Unarmed Skill: +5
- Active Skills
- Escape Artist [Instant, 1m] - Escape the effects of any immobilization or movement speed reduction effect.
- Passives
- Arcane Resistance increased by +20.
- Expansive Mind - Intellect increased by 10%
- Engineering Specialization - +15 to Engineering skill.
- Thirst for Adventure - Damage vs Giant type enemies increased by 5%
- Weapon Skills
- Human
- Weapon Skills
- Maces [1H/2H] +5
- Swords [1H/2H] +5
- Active Skills
- Perseverance [Instant, 3m] - Removes all Fear, Silence, and Movement Impairing Effects.
- Perception [Instant, 2m] - Dramatically increases stealth detection for 20 seconds.
- Passives
- Diplomacy [Unchanged] - Reputation gains increased by 10%.
- The Human Spirit - Spirit increased by 10%.
- Weapon Skills
- Night Elf
- Weapon Skills
- Swords [1H only]: +5
- Polearms: +5
- Actives
- Shadowmeld [Instant, 10s] - Unchanged? Hp/mana regen buff?
- Passives
- Nature Resistance increased by 20.
- Quickness [Reworked] - Increases your Agility, Movement Speed and Casting Speed by 5%. [Movement speed does not stack with any other MS effects]
- Ultravision - Stealth detection increased.
- Weapon Skills
- Dwarf
- Horde
- Orc
- Weapon Skills
- Axes [1H, 2H]: +5
- Actives
- Blood Fury [Rework, Instant, 3m] - Increases your chance to get a critical strike with all attacks and spells by 15% for 20 seconds but reduces healing effects on you by 25%.
- Passives
- Command [Buff] - Damage by Hunter and Warlock Pets increased by 10%.
- Hardiness [Nerf] - Chance to resist Stun effects increased by an additional 15%.
- Weapon Skills
- Tauren
- Weapon Skills
- Actives
- Passives
- Weapon Skills
- Troll
- Weapon Skills
- Actives
- Passives
- Weapon Skills
- Undead
- Weapon Skills
- Actives
- Passives
- Weapon Skills
- Orc
Priest Racial Changes
- Alliance
- Dwarf
- Gnome
- Human
- Night Elf
- Horde
- Orc
- Tauren
- Troll
- Undead