Hunter Pets: Difference between revisions
Jump to navigation
Jump to search
Created page with "Carrions - Dispatch (works like a warrior's Execute, your birdie crits with 1.5-2k dmg), owls - Screech (lowering your target's ap). Owls cannot learn Dispatch. Spiders - Web (Single target 3s root); additional melee hit chance (7%)? Scorpids - poison stack (х5) (unchanged?) Crocodiles - solo target stun (something like 4 sec, 5 min CD); Channeled self heal Raptors - +5% attack speed buff, stacks up to 5 times, lasts for 30 sec Bats - aoe silence, good threat gen..." |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
!Pet Family | |||
!DMG | |||
!Armor | |||
!Misc | |||
!Family Spell | |||
!CD | |||
!Focus | |||
!Description | |||
!Other | |||
|- | |||
|Bat | |||
| +9% | |||
|'''-6%''' | |||
| +9% Movespeed | |||
|Sonic Burst | |||
|60s | |||
|60 | |||
|Inflicts damage on nearby enemies, preventing them from spellcasting for 4 seconds. | |||
| | |||
|- | |||
|Bear | |||
| +4% | |||
| +4% | |||
| +24% Health | |||
|Bash | |||
|60s | |||
|35 | |||
|Stuns the target for 3 seconds. | |||
| | |||
|- | |||
|Boar | |||
| | |||
| | |||
| | |||
|Charge | |||
|25s | |||
|35 | |||
|Charges an enemy, immobilizes it for 1.5 seconds, and adds 50/100/180/250/390/550 melee attack power to the boar's next attack. | |||
| | |||
|- | |||
|Carrion Bird | |||
| +14% | |||
| +4% | |||
|'''-11% Health''' | |||
|Dispatch | |||
|2s | |||
|60 | |||
|Attempts to finish off a wounded enemy. Dispatch can only be used on enemies that have 20% or less health. | |||
| | |||
|- | |||
|Cat | |||
| +9% | |||
| +6% | |||
| +4% Crit | |||
|Prowl | |||
|10s | |||
|40 | |||
|Puts your pet in stealth mode, but slows its movement speed by 40/35/30%. The first attack from stealth receives a 55/115/175% bonus to damage. Lasts until cancelled. | |||
| | |||
|- | |||
|Crab | |||
|'''-11%''' | |||
| +24% | |||
| +1.5 Resist/Level (Max +90 @ 60) | |||
|Hamstring | |||
|15s | |||
|35 | |||
|Maims the enemy, slowing the enemy's movement by 40% for 8 seconds. | |||
| | |||
|- | |||
|Crocodile | |||
| +4% | |||
| +14% | |||
| +4% Health | |||
|Devour | |||
|180s | |||
|40 | |||
|Devours the enemy's flesh, dealing damage and stunning enemy and healing the Crocolisk. | |||
| | |||
|- | |||
|Gorilla | |||
|'''-6%''' | |||
| +4% | |||
| +24% Health | |||
|Thunderstomp | |||
|10s | |||
|60 | |||
|Shakes the ground with thundering force, doing 87/117/150 to 101/137/176 Nature damage and slowing all enemies within 8 yards by 30% for 10 seconds. Causes a high amount of threat. | |||
| | |||
|- | |||
|Hyena | |||
| +4% | |||
| +4% | |||
| +4% Health | |||
|Pack Tactics | |||
|10s | |||
|60 | |||
|Party members within 15 yards receive an additional 15% movement speed and 3% attack speed. Lasts 10 seconds. | |||
| | |||
|- | |||
|Owl | |||
| +9% | |||
|'''-6%''' | |||
| +14% Movespeed | |||
|Varmint Hunt | |||
|120s | |||
|20 | |||
|Exposes all hidden and invisible enemies within 30 yards - 10s Duration | |||
| | |||
|- | |||
|Raptor | |||
| +14% | |||
|2% | |||
|'''-6% Health''' | |||
|Frenzy | |||
|10s | |||
|60 | |||
|Increases attack speed by 5% for 15 seconds. Stacks up to 5 times. | |||
| | |||
|- | |||
|Scorpion | |||
|'''-6%''' | |||
| +19% | |||
| +9% Health | |||
|Scorpid Poison | |||
|4s | |||
|30 | |||
|Inflicts 10/15/30/40 Nature damage over 10 seconds. Effect can stack up to 10 times on a single target. Causes a high amount of threat. | |||
| | |||
|- | |||
|Serpent | |||
| +14% | |||
|'''-14%''' | |||
|'''-14% Health,''' +14% Movespeed | |||
|Corrosive Spit | |||
|3s | |||
|30 | |||
|Inflicts 30/45/75/120 Nature damage over 24 seconds and reduces Armor by 30/40/50/70. Effect can stack up to 5 times. | |||
| | |||
|- | |||
|Spider | |||
| +14% | |||
| +4% | |||
| +9% Hit Chance and weapon skill | |||
|Sticky Web | |||
|60s | |||
|25 | |||
|Casts a web over an enemy, immobilizing it for 10 seconds. Any damage caused will remove the effect. | |||
| | |||
|- | |||
|Stag | |||
| +6% | |||
| +19% | |||
|Passive frontal cleave and damage reduction | |||
|Gore | |||
|12s | |||
|60 | |||
|Impale the target enemy, dealing 75% attack damage and increasing movespeed by 20/25/30% for 4 seconds. | |||
| | |||
|- | |||
|Tarantula | |||
|'''-4%''' | |||
| +14% | |||
| +1 Nature Reflect/Level | |||
|Venom Fang | |||
|6s | |||
|60 | |||
|Bite the enemy, dealing 50% attack damage and reducing their attack and casting speed by 3/4/5% for 12 seconds. Effect can stack up to 5 times. | |||
| | |||
|- | |||
|Turtle | |||
|'''-16%''' | |||
| +29% | |||
| +49% Chance to Block | |||
|Shell Shield | |||
|3s | |||
|0 | |||
|Reduces all damage your pet takes by 30%, but makes your pet's immovable. Lasts until cancelled. | |||
| | |||
|- | |||
|Tailstrider | |||
| +4% | |||
| +19% | |||
| +14% Health | |||
|Battle Squawk | |||
|300s | |||
|0 | |||
|Courageous Bird's squawk increases attack and casting speed of nearby group members by 5% for 120 seconds. | |||
| | |||
|- | |||
|Windserpent | |||
| +9% | |||
|'''-6%''' | |||
|Immune to Movespeed Slows | |||
|Lightning Breath | |||
|2s | |||
|50 | |||
|Breathes lightning, instantly dealing 13/25/43/62/94/122 to 17/32/53/76/110/140 Nature damage to a single target. | |||
| | |||
|- | |||
|Wolf | |||
|'''-6%''' | |||
| +4% | |||
|Immune to Fear Mechanics | |||
|Furious Howl | |||
|10s | |||
|60 | |||
|Party members within 15 yards receive an extra 12/24/36/58 to 15/30/46/74 damage to their next Physical attack. Lasts 10 seconds. | |||
| | |||
|} |
Latest revision as of 00:12, 27 March 2025
Pet Family | DMG | Armor | Misc | Family Spell | CD | Focus | Description | Other |
---|---|---|---|---|---|---|---|---|
Bat | +9% | -6% | +9% Movespeed | Sonic Burst | 60s | 60 | Inflicts damage on nearby enemies, preventing them from spellcasting for 4 seconds. | |
Bear | +4% | +4% | +24% Health | Bash | 60s | 35 | Stuns the target for 3 seconds. | |
Boar | Charge | 25s | 35 | Charges an enemy, immobilizes it for 1.5 seconds, and adds 50/100/180/250/390/550 melee attack power to the boar's next attack. | ||||
Carrion Bird | +14% | +4% | -11% Health | Dispatch | 2s | 60 | Attempts to finish off a wounded enemy. Dispatch can only be used on enemies that have 20% or less health. | |
Cat | +9% | +6% | +4% Crit | Prowl | 10s | 40 | Puts your pet in stealth mode, but slows its movement speed by 40/35/30%. The first attack from stealth receives a 55/115/175% bonus to damage. Lasts until cancelled. | |
Crab | -11% | +24% | +1.5 Resist/Level (Max +90 @ 60) | Hamstring | 15s | 35 | Maims the enemy, slowing the enemy's movement by 40% for 8 seconds. | |
Crocodile | +4% | +14% | +4% Health | Devour | 180s | 40 | Devours the enemy's flesh, dealing damage and stunning enemy and healing the Crocolisk. | |
Gorilla | -6% | +4% | +24% Health | Thunderstomp | 10s | 60 | Shakes the ground with thundering force, doing 87/117/150 to 101/137/176 Nature damage and slowing all enemies within 8 yards by 30% for 10 seconds. Causes a high amount of threat. | |
Hyena | +4% | +4% | +4% Health | Pack Tactics | 10s | 60 | Party members within 15 yards receive an additional 15% movement speed and 3% attack speed. Lasts 10 seconds. | |
Owl | +9% | -6% | +14% Movespeed | Varmint Hunt | 120s | 20 | Exposes all hidden and invisible enemies within 30 yards - 10s Duration | |
Raptor | +14% | 2% | -6% Health | Frenzy | 10s | 60 | Increases attack speed by 5% for 15 seconds. Stacks up to 5 times. | |
Scorpion | -6% | +19% | +9% Health | Scorpid Poison | 4s | 30 | Inflicts 10/15/30/40 Nature damage over 10 seconds. Effect can stack up to 10 times on a single target. Causes a high amount of threat. | |
Serpent | +14% | -14% | -14% Health, +14% Movespeed | Corrosive Spit | 3s | 30 | Inflicts 30/45/75/120 Nature damage over 24 seconds and reduces Armor by 30/40/50/70. Effect can stack up to 5 times. | |
Spider | +14% | +4% | +9% Hit Chance and weapon skill | Sticky Web | 60s | 25 | Casts a web over an enemy, immobilizing it for 10 seconds. Any damage caused will remove the effect. | |
Stag | +6% | +19% | Passive frontal cleave and damage reduction | Gore | 12s | 60 | Impale the target enemy, dealing 75% attack damage and increasing movespeed by 20/25/30% for 4 seconds. | |
Tarantula | -4% | +14% | +1 Nature Reflect/Level | Venom Fang | 6s | 60 | Bite the enemy, dealing 50% attack damage and reducing their attack and casting speed by 3/4/5% for 12 seconds. Effect can stack up to 5 times. | |
Turtle | -16% | +29% | +49% Chance to Block | Shell Shield | 3s | 0 | Reduces all damage your pet takes by 30%, but makes your pet's immovable. Lasts until cancelled. | |
Tailstrider | +4% | +19% | +14% Health | Battle Squawk | 300s | 0 | Courageous Bird's squawk increases attack and casting speed of nearby group members by 5% for 120 seconds. | |
Windserpent | +9% | -6% | Immune to Movespeed Slows | Lightning Breath | 2s | 50 | Breathes lightning, instantly dealing 13/25/43/62/94/122 to 17/32/53/76/110/140 Nature damage to a single target. | |
Wolf | -6% | +4% | Immune to Fear Mechanics | Furious Howl | 10s | 60 | Party members within 15 yards receive an extra 12/24/36/58 to 15/30/46/74 damage to their next Physical attack. Lasts 10 seconds. |