Hunter Pets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
!Armor | !Armor | ||
!Misc | !Misc | ||
! | !Default Spell | ||
!CD | !CD | ||
!Focus | !Focus | ||
| Line 19: | Line 19: | ||
|'''-6%''' | |'''-6%''' | ||
| +9% Movespeed | | +9% Movespeed | ||
|Screech | |||
|10s | |||
|20 | |||
|Blasts a single enemy for 16/28/44/59 to 20/36/57/85 damage and lowers the melee attack power of all enemies in melee range by 25/50/75/100. Effect lasts 10 seconds. | |||
|Sonic Burst | |Sonic Burst | ||
|60s | |60s | ||
|60 | |60 | ||
|Inflicts damage on nearby enemies, preventing them from spellcasting for 4 seconds. | |Inflicts damage on nearby enemies, preventing them from spellcasting for 4 seconds. | ||
|- | |- | ||
|Bear | |Bear | ||
| Line 293: | Line 293: | ||
*Cat | *Cat | ||
**Skill: Prowl | **Skill: Prowl | ||
*** | ***Rank 2: Stranglethorn Vale - Elder Shadowmaw Panther - Level 42 | ||
*Crab | *Crab | ||
**Skill: Hamstring | **Skill: Hamstring | ||
| Line 302: | Line 302: | ||
*Gorilla | *Gorilla | ||
**Skill: Thunderstomp | **Skill: Thunderstomp | ||
*** | ***Rank 2: Stranglethorn Vale - Elder Mistvale Gorilla - Level 40 | ||
*Hyena | *Hyena | ||
**Skill: Pack Tactics | **Skill: Pack Tactics | ||
*** | ***Blasted Lands - Ravage [Rare] - Level 51 | ||
*Owl | *Owl | ||
**Skill: Varmint Hunt | **Skill: Varmint Hunt | ||
Latest revision as of 22:45, 6 May 2026
Pet Family Types and Stats
| Pet Family | DMG | Armor | Misc | Default Spell | CD | Focus | Description | Alt Ability | AltCD | AltFocus | Alt Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat | +9% | -6% | +9% Movespeed | Screech | 10s | 20 | Blasts a single enemy for 16/28/44/59 to 20/36/57/85 damage and lowers the melee attack power of all enemies in melee range by 25/50/75/100. Effect lasts 10 seconds. | Sonic Burst | 60s | 60 | Inflicts damage on nearby enemies, preventing them from spellcasting for 4 seconds. |
| Bear | +4% | +4% | +24% Health | Bash | 60s | 35 | Stuns the target for 3 seconds. | ||||
| Boar | Charge | 25s | 35 | Charges an enemy, immobilizes it for 1.5 seconds, and adds 50/100/180/250/390/550 melee attack power to the boar's next attack. | |||||||
| Carrion Bird | +14% | +4% | -11% Health | Screech | 10s | 20 | Blasts a single enemy for 16/28/44/59 to 20/36/57/85 damage and lowers the melee attack power of all enemies in melee range by 25/50/75/100. Effect lasts 10 seconds. | Dispatch | 2s | 60 | Attempts to finish off a wounded enemy. Dispatch can only be used on enemies that have 20% or less health. |
| Cat | +9% | +6% | +4% Crit | Prowl | 10s | 40 | Puts your pet in stealth mode, but slows its movement speed by 40/35/30%. The first attack from stealth receives a 55/115/175% bonus to damage. Lasts until cancelled. | ||||
| Crab | -11% | +24% | +1.5 Resist/Level (Max +90 @ 60) | Hamstring | 15s | 35 | Maims the enemy, slowing the enemy's movement by 40% for 8 seconds. | ||||
| Crocodile | +4% | +14% | +4% Health | Devour | 180s | 40 | Devours the enemy's flesh, dealing damage and stunning enemy and healing the Crocolisk. | ||||
| Gorilla | -6% | +4% | +24% Health | Thunderstomp | 10s | 60 | Shakes the ground with thundering force, doing 87/117/150 to 101/137/176 Nature damage and slowing all enemies within 8 yards by 30% for 10 seconds. Causes a high amount of threat. | ||||
| Hyena | +4% | +4% | +4% Health | Pack Tactics | 10s | 60 | Party members within 15 yards receive an additional 15% movement speed and 3% attack speed. Lasts 10 seconds. | ||||
| Owl | +9% | -6% | +14% Movespeed | Screech | 10s | 20 | Blasts a single enemy for 16/28/44/59 to 20/36/57/85 damage and lowers the melee attack power of all enemies in melee range by 25/50/75/100. Effect lasts 10 seconds. | Varmint Hunt | 120s | 20 | Exposes all hidden and invisible enemies within 30 yards. Lasts 10 seconds. |
| Raptor | +14% | 2% | -6% Health | Frenzy | 10s | 60 | Increases attack speed by 5% for 15 seconds. Stacks up to 5 times. | ||||
| Scorpid | -6% | +19% | +9% Health | Scorpid Poison | 4s | 30 | Inflicts 10/15/30/40 Nature damage over 10 seconds. Effect can stack up to 10 times on a single target. Causes a high amount of threat. | ||||
| Spider | +14% | +4% | +9% Hit Chance and weapon skill | Sticky Web | 60s | 25 | Casts a web over an enemy, immobilizing it for 10 seconds. Any damage caused will remove the effect. | ||||
| Turtle | -16% | +29% | +49% Chance to Block | Shell Shield | 3s | 0 | Reduces all damage your pet takes by 30%, but makes your pet's immovable. Lasts until cancelled. | ||||
| Tailstrider | +4% | +19% | +14% Health | Battle Squawk | 300s | 0 | Courageous Bird's squawk increases attack and casting speed of nearby group members by 5% for 120 seconds. | ||||
| Windserpent | +9% | -6% | Immune to Movespeed Slows | Lightning Breath | 2s | 50 | Breathes lightning, instantly dealing 13/25/43/62/94/122 to 17/32/53/76/110/140 Nature damage to a single target. | ||||
| Wolf | -6% | +4% | Immune to Fear Mechanics | Furious Howl | 10s | 60 | Party members within 15 yards receive an extra 12/24/36/58 to 15/30/46/74 damage to their next Physical attack. Lasts 10 seconds. |
Unique Attack Speeds
- Bat
- None Found
- Bear
- Ashenvale - Ursol'lok [Rare Elite] Level 32 - Attack Speed 1.4
- Boar
- None Found
- Carrion Bird
- Blasted Lands - Spiteflayer [Rare] Level 52 - Attack Speed 1.4
- Cat
- None?
- Crab
- None Found
- Crocodile
- None Found
- Gorilla
- Stranglethorn Vale - Kurmokk [Rare] Level 42 - Attack Speed 1.35
- Hyena
- None Found
- Owl
- None Found
- Raptor
- None Found
- Scorpid
- None Found
- Spider
- None Found
- Turtle
- None Found
- Tailstrider
- None Found
- Windserpent
- Zul Gurub - Son of Hakkar - Level 60 - Attack Speed 1.4
- Wolf
- None Found [Lupos nerfed =/]
Where to find special skills for each pet family
- Bat
- Skill: Sonic Burst
- None Found
- Skill: Sonic Burst
- Bear
- Skill: Bash
- Hillsbrad Foothills - Vicious Gray Bear - Level 22-23
- Skill: Bash
- Boar
- Skill: Charge
- None Found
- Skill: Charge
- Carrion Bird
- Skill: Dispatch
- Loch Modan - Lord Condar [Rare] - Level 16
- Blasted Lands - Spiteflayer [Rare] - Level 52
- Skill: Screech
- None Found
- Skill: Dispatch
- Cat
- Skill: Prowl
- Rank 2: Stranglethorn Vale - Elder Shadowmaw Panther - Level 42
- Skill: Prowl
- Crab
- Skill: Hamstring
- None Found
- Skill: Hamstring
- Crocodile
- Skill: Devour
- None Found
- Skill: Devour
- Gorilla
- Skill: Thunderstomp
- Rank 2: Stranglethorn Vale - Elder Mistvale Gorilla - Level 40
- Skill: Thunderstomp
- Hyena
- Skill: Pack Tactics
- Blasted Lands - Ravage [Rare] - Level 51
- Skill: Pack Tactics
- Owl
- Skill: Varmint Hunt
- Teldrassil - Strigid Screecher - Level 7-8
- Skill: Screech
- None Found
- Skill: Varmint Hunt
- Raptor
- Skill: Frenzy
- The Barrens - Takk the Leaper [Elite] - Level 19
- Skill: Frenzy
- Scorpid
- Skill: Scorpid Poison
- None Found
- Skill: Scorpid Poison
- Spider
- Skill: Sticky Web
- None Found
- Skill: Sticky Web
- Turtle
- Skill: Shell Shield
- None Found
- Skill: Shell Shield
- Tailstrider
- Skill: Battle Squawk
- Darkshore - Strider Clutchmother [Rare Elite] - Level 20
- Skill: Battle Squawk
- Windserpent
- Skill: Lightning Breath
- None Found
- Skill: Lightning Breath
- Wolf
- Skill: Furious Howl
- None Found
- Skill: Furious Howl