Hunter Pets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 16: | Line 16: | ||
|- | |- | ||
|Bat | |Bat | ||
| + | | +10% | ||
|'''- | |'''-5%''' | ||
| + | | +10% Movespeed | ||
|Screech | |Screech | ||
|10s | |10s | ||
| Line 29: | Line 29: | ||
|- | |- | ||
|Bear | |Bear | ||
| + | | +5% | ||
| + | | +5% | ||
| + | | +25% Health | ||
|Bash | |Bash | ||
|60s | |60s | ||
| Line 42: | Line 42: | ||
|- | |- | ||
|Boar | |Boar | ||
| | | -10% | ||
| | |9% | ||
| | | +4% Health | ||
|Charge | |Charge | ||
|25s | |25s | ||
| Line 55: | Line 55: | ||
|- | |- | ||
|Carrion Bird | |Carrion Bird | ||
| + | | +15% | ||
| + | | +5% | ||
|'''- | |'''-10% Health''' | ||
|Screech | |Screech | ||
|10s | |10s | ||
| Line 68: | Line 68: | ||
|- | |- | ||
|Cat | |Cat | ||
| + | | +10% | ||
| | | -5% | ||
| + | | +5% Crit | ||
|Prowl | |Prowl | ||
|10s | |10s | ||
| Line 81: | Line 81: | ||
|- | |- | ||
|Crab | |Crab | ||
|'''- | |'''-10%''' | ||
| + | | +25% | ||
| +1.5 Resist/Level (Max +90 @ 60) | | +1.5 Resist/Level (Max +90 @ 60) | ||
|Hamstring | |Hamstring | ||
| Line 94: | Line 94: | ||
|- | |- | ||
|Crocodile | |Crocodile | ||
| + | | +5% | ||
| + | | +15% | ||
| + | | +5% Health | ||
|Devour | |Devour | ||
|180s | |180s | ||
| Line 107: | Line 107: | ||
|- | |- | ||
|Gorilla | |Gorilla | ||
|'''- | |'''-5%''' | ||
| + | | +5% | ||
| + | | +15% Health | ||
|Thunderstomp | |Thunderstomp | ||
|10s | |10s | ||
| Line 120: | Line 120: | ||
|- | |- | ||
|Hyena | |Hyena | ||
| + | | +5% | ||
| + | | +5% | ||
| + | | +5% Health | ||
|Pack Tactics | |Pack Tactics | ||
|10s | |10s | ||
| Line 133: | Line 133: | ||
|- | |- | ||
|Owl | |Owl | ||
| + | | +10% | ||
|'''- | |'''-5%''' | ||
| + | | +15% Movespeed | ||
|Screech | |Screech | ||
|10s | |10s | ||
| Line 146: | Line 146: | ||
|- | |- | ||
|Raptor | |Raptor | ||
| + | | +15% | ||
| | |3% | ||
|'''- | |'''-5% Health''' | ||
|Frenzy | |Frenzy | ||
|10s | |10s | ||
| Line 159: | Line 159: | ||
|- | |- | ||
|Scorpid | |Scorpid | ||
|'''- | |'''-5%''' | ||
| + | | +20% | ||
| + | | +10% Health | ||
|Scorpid Poison | |Scorpid Poison | ||
|4s | |4s | ||
| Line 172: | Line 172: | ||
|- | |- | ||
|Spider | |Spider | ||
| + | | +15% | ||
| + | | +5% | ||
| + | | +10% Hit Chance and +skill (Unverified +skill) | ||
|Sticky Web | |Sticky Web | ||
|60s | |60s | ||
| Line 185: | Line 185: | ||
|- | |- | ||
|Turtle | |Turtle | ||
|'''- | |'''-15%''' | ||
| + | | +30% | ||
| + | | +50% Chance to Block | ||
|Shell Shield | |Shell Shield | ||
|3s | |3s | ||
| Line 198: | Line 198: | ||
|- | |- | ||
|Tailstrider | |Tailstrider | ||
| + | | +5% | ||
| | | 0% | ||
| + | | +15% Health and +20% Movespeed | ||
|Battle Squawk | |Battle Squawk | ||
|300s | |300s | ||
| Line 211: | Line 211: | ||
|- | |- | ||
|Windserpent | |Windserpent | ||
| + | | +10% | ||
|'''- | |'''-5%''' | ||
|Immune to Movespeed Slows | |Immune to Movespeed Slows | ||
|Lightning Breath | |Lightning Breath | ||
| Line 224: | Line 224: | ||
|- | |- | ||
|Wolf | |Wolf | ||
|'''- | |'''-5%''' | ||
| + | | +5% | ||
|Immune to Fear | |Immune to Fear Mechanic | ||
|Furious Howl | |Furious Howl | ||
|10s | |10s | ||
| Line 270: | Line 270: | ||
**None Found | **None Found | ||
*Windserpent | *Windserpent | ||
**Zul Gurub - Son of Hakkar - Level 60 - Attack Speed 1.4 | **Zul Gurub - Son of Hakkar [Elite] - Level 60 - Attack Speed 1.4 | ||
**Thousand Needles - Arikara [Elite, quest spawn] - Level 28 - Attack Speed 1.44 | |||
*Wolf | *Wolf | ||
**None Found [Lupos nerfed =/] | **None Found [Lupos nerfed =/] | ||
| Line 302: | Line 303: | ||
**Skill: Thunderstomp | **Skill: Thunderstomp | ||
***Rank 2: Stranglethorn Vale - Elder Mistvale Gorilla - Level 40 | ***Rank 2: Stranglethorn Vale - Elder Mistvale Gorilla - Level 40 | ||
***Rank 3: Un'Goro Crater - Un'Goro Thunderer - Level 53 | |||
*Hyena | *Hyena | ||
**Skill: Pack Tactics | **Skill: Pack Tactics | ||
***The Barrens - Snort the Heckler [Rare] - Level 17 | |||
***Blasted Lands - Ravage [Rare] - Level 51 | ***Blasted Lands - Ravage [Rare] - Level 51 | ||
*Owl | *Owl | ||
| Line 313: | Line 316: | ||
**Skill: Frenzy | **Skill: Frenzy | ||
***The Barrens - Takk the Leaper [Elite] - Level 19 | ***The Barrens - Takk the Leaper [Elite] - Level 19 | ||
***Dustwallow Marsh - Dart [Rare] - Level 38 | |||
*Scorpid | *Scorpid | ||
**Skill: Scorpid Poison | **Skill: Scorpid Poison | ||
Latest revision as of 23:54, 31 May 2026
Pet Family Types and Stats
| Pet Family | DMG | Armor | Misc | Default Spell | CD | Focus | Description | Alt Ability | AltCD | AltFocus | Alt Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat | +10% | -5% | +10% Movespeed | Screech | 10s | 20 | Blasts a single enemy for 16/28/44/59 to 20/36/57/85 damage and lowers the melee attack power of all enemies in melee range by 25/50/75/100. Effect lasts 10 seconds. | Sonic Burst | 60s | 60 | Inflicts damage on nearby enemies, preventing them from spellcasting for 4 seconds. |
| Bear | +5% | +5% | +25% Health | Bash | 60s | 35 | Stuns the target for 3 seconds. | ||||
| Boar | -10% | 9% | +4% Health | Charge | 25s | 35 | Charges an enemy, immobilizes it for 1.5 seconds, and adds 50/100/180/250/390/550 melee attack power to the boar's next attack. | ||||
| Carrion Bird | +15% | +5% | -10% Health | Screech | 10s | 20 | Blasts a single enemy for 16/28/44/59 to 20/36/57/85 damage and lowers the melee attack power of all enemies in melee range by 25/50/75/100. Effect lasts 10 seconds. | Dispatch | 2s | 60 | Attempts to finish off a wounded enemy. Dispatch can only be used on enemies that have 20% or less health. |
| Cat | +10% | -5% | +5% Crit | Prowl | 10s | 40 | Puts your pet in stealth mode, but slows its movement speed by 40/35/30%. The first attack from stealth receives a 55/115/175% bonus to damage. Lasts until cancelled. | ||||
| Crab | -10% | +25% | +1.5 Resist/Level (Max +90 @ 60) | Hamstring | 15s | 35 | Maims the enemy, slowing the enemy's movement by 40% for 8 seconds. | ||||
| Crocodile | +5% | +15% | +5% Health | Devour | 180s | 40 | Devours the enemy's flesh, dealing damage and stunning enemy and healing the Crocolisk. | ||||
| Gorilla | -5% | +5% | +15% Health | Thunderstomp | 10s | 60 | Shakes the ground with thundering force, doing 87/117/150 to 101/137/176 Nature damage and slowing all enemies within 8 yards by 30% for 10 seconds. Causes a high amount of threat. | ||||
| Hyena | +5% | +5% | +5% Health | Pack Tactics | 10s | 60 | Party members within 15 yards receive an additional 15% movement speed and 3% attack speed. Lasts 10 seconds. | ||||
| Owl | +10% | -5% | +15% Movespeed | Screech | 10s | 20 | Blasts a single enemy for 16/28/44/59 to 20/36/57/85 damage and lowers the melee attack power of all enemies in melee range by 25/50/75/100. Effect lasts 10 seconds. | Varmint Hunt | 120s | 20 | Exposes all hidden and invisible enemies within 30 yards. Lasts 10 seconds. |
| Raptor | +15% | 3% | -5% Health | Frenzy | 10s | 60 | Increases attack speed by 5% for 15 seconds. Stacks up to 5 times. | ||||
| Scorpid | -5% | +20% | +10% Health | Scorpid Poison | 4s | 30 | Inflicts 10/15/30/40 Nature damage over 10 seconds. Effect can stack up to 10 times on a single target. Causes a high amount of threat. | ||||
| Spider | +15% | +5% | +10% Hit Chance and +skill (Unverified +skill) | Sticky Web | 60s | 25 | Casts a web over an enemy, immobilizing it for 10 seconds. Any damage caused will remove the effect. | ||||
| Turtle | -15% | +30% | +50% Chance to Block | Shell Shield | 3s | 0 | Reduces all damage your pet takes by 30%, but makes your pet's immovable. Lasts until cancelled. | ||||
| Tailstrider | +5% | 0% | +15% Health and +20% Movespeed | Battle Squawk | 300s | 0 | Courageous Bird's squawk increases attack and casting speed of nearby group members by 5% for 120 seconds. | ||||
| Windserpent | +10% | -5% | Immune to Movespeed Slows | Lightning Breath | 2s | 50 | Breathes lightning, instantly dealing 13/25/43/62/94/122 to 17/32/53/76/110/140 Nature damage to a single target. | ||||
| Wolf | -5% | +5% | Immune to Fear Mechanic | Furious Howl | 10s | 60 | Party members within 15 yards receive an extra 12/24/36/58 to 15/30/46/74 damage to their next Physical attack. Lasts 10 seconds. |
Unique Attack Speeds
- Bat
- None Found
- Bear
- Ashenvale - Ursol'lok [Rare Elite] Level 32 - Attack Speed 1.4
- Boar
- None Found
- Carrion Bird
- Blasted Lands - Spiteflayer [Rare] Level 52 - Attack Speed 1.4
- Cat
- None?
- Crab
- None Found
- Crocodile
- None Found
- Gorilla
- Stranglethorn Vale - Kurmokk [Rare] Level 42 - Attack Speed 1.35
- Hyena
- None Found
- Owl
- None Found
- Raptor
- None Found
- Scorpid
- Durotar - Death Flayer [Rare Elite] Level 11 - Attack Speed 1.6
- Spider
- None Found
- Turtle
- None Found
- Tailstrider
- None Found
- Windserpent
- Zul Gurub - Son of Hakkar [Elite] - Level 60 - Attack Speed 1.4
- Thousand Needles - Arikara [Elite, quest spawn] - Level 28 - Attack Speed 1.44
- Wolf
- None Found [Lupos nerfed =/]
Where to find special skills for each pet family
- Bat
- Skill: Sonic Burst
- None Found
- Skill: Sonic Burst
- Bear
- Skill: Bash
- Hillsbrad Foothills - Vicious Gray Bear - Level 22-23
- Skill: Bash
- Boar
- Skill: Charge
- None Found
- Skill: Charge
- Carrion Bird
- Skill: Dispatch
- Loch Modan - Lord Condar [Rare] - Level 16
- Skill: Screech
- None Found
- Skill: Dispatch
- Cat
- Skill: Prowl
- Rank 2: Stranglethorn Vale - Elder Shadowmaw Panther - Level 42
- Skill: Prowl
- Crab
- Skill: Hamstring
- None Found
- Skill: Hamstring
- Crocodile
- Skill: Devour
- None Found
- Skill: Devour
- Gorilla
- Skill: Thunderstomp
- Rank 2: Stranglethorn Vale - Elder Mistvale Gorilla - Level 40
- Rank 3: Un'Goro Crater - Un'Goro Thunderer - Level 53
- Skill: Thunderstomp
- Hyena
- Skill: Pack Tactics
- The Barrens - Snort the Heckler [Rare] - Level 17
- Blasted Lands - Ravage [Rare] - Level 51
- Skill: Pack Tactics
- Owl
- Skill: Varmint Hunt
- Teldrassil - Strigid Screecher - Level 7-8
- Skill: Screech
- None Found
- Skill: Varmint Hunt
- Raptor
- Skill: Frenzy
- The Barrens - Takk the Leaper [Elite] - Level 19
- Dustwallow Marsh - Dart [Rare] - Level 38
- Skill: Frenzy
- Scorpid
- Skill: Scorpid Poison
- None Found
- Skill: Scorpid Poison
- Spider
- Skill: Sticky Web
- None Found
- Skill: Sticky Web
- Turtle
- Skill: Shell Shield
- None Found
- Skill: Shell Shield
- Tailstrider
- Skill: Battle Squawk
- Darkshore - Strider Clutchmother [Rare Elite] - Level 20
- Skill: Battle Squawk
- Windserpent
- Skill: Lightning Breath
- None Found
- Skill: Lightning Breath
- Wolf
- Skill: Furious Howl
- None Found
- Skill: Furious Howl